Monday, 15.06.2026
light rain
min 14 °C | max 14 °C
light rain
min 14 °C | max 14 °C
-
02:00 min 14 °C | max 14 °C
-
05:00 min 13 °C | max 13 °C
-
08:00 min 13 °C | max 13 °C
-
11:00 min 16 °C | max 16 °C
-
14:00 min 20 °C | max 20 °C
-
17:00 min 19 °C | max 19 °C
-
20:00 min 16 °C | max 16 °C
-
23:00 min 14 °C | max 14 °C
Tuesday, 16.06.2026
scattered clouds
min 15 °C | max 15 °C
scattered clouds
min 15 °C | max 15 °C
-
02:00 min 15 °C | max 15 °C
-
05:00 min 12 °C | max 12 °C
-
08:00 min 17 °C | max 17 °C
-
11:00 min 22 °C | max 22 °C
-
14:00 min 26 °C | max 26 °C
-
17:00 min 14 °C | max 14 °C
-
20:00 min 17 °C | max 17 °C
-
23:00 min 15 °C | max 15 °C
Wednesday, 17.06.2026
light rain
min 14 °C | max 14 °C
light rain
min 14 °C | max 14 °C
-
02:00 min 14 °C | max 14 °C
-
05:00 min 14 °C | max 14 °C
-
08:00 min 17 °C | max 17 °C
-
11:00 min 19 °C | max 19 °C
-
14:00 min 21 °C | max 21 °C
-
17:00 min 21 °C | max 21 °C
-
20:00 min 18 °C | max 18 °C
-
23:00 min 15 °C | max 15 °C