Tuesday, 09.06.2026
light rain
min 15 °C | max 15 °C
light rain
min 15 °C | max 15 °C
-
05:00 min 15 °C | max 15 °C
-
08:00 min 16 °C | max 16 °C
-
11:00 min 17 °C | max 18 °C
-
14:00 min 18 °C | max 18 °C
-
17:00 min 18 °C | max 18 °C
-
20:00 min 15 °C | max 15 °C
-
23:00 min 15 °C | max 15 °C
Wednesday, 10.06.2026
light rain
min 12 °C | max 12 °C
light rain
min 12 °C | max 12 °C
-
02:00 min 13 °C | max 13 °C
-
05:00 min 12 °C | max 12 °C
-
08:00 min 12 °C | max 12 °C
-
11:00 min 11 °C | max 11 °C
-
14:00 min 14 °C | max 14 °C
-
17:00 min 15 °C | max 15 °C
-
20:00 min 12 °C | max 12 °C
-
23:00 min 7 °C | max 7 °C
Thursday, 11.06.2026
overcast clouds
min 6 °C | max 6 °C
overcast clouds
min 6 °C | max 6 °C
-
02:00 min 5 °C | max 5 °C
-
05:00 min 6 °C | max 6 °C
-
08:00 min 9 °C | max 9 °C
-
11:00 min 12 °C | max 12 °C
-
14:00 min 13 °C | max 13 °C
-
17:00 min 12 °C | max 12 °C
-
20:00 min 9 °C | max 9 °C
-
23:00 min 8 °C | max 8 °C